Compare two to four resources
Compare textile resources.
Review access, scope, source evidence, and limitations side by side before choosing what to inspect next.
This is a working table, not a ranking, recommendation, or provider approval.
Selected resources
3 resources selected.
Swipe the table sideways to inspect all 3 routes
| Decision field | Open accessYarn Database EU Dyers and MakersEuropean UnionRemove | Open accessSeam Allowance ConverterGlobalRemove | Free accountFOURSOURCE Supplier NetworkGlobalRemove |
|---|---|---|---|
| Decision fit | |||
| Primary job | Choose materials | Find patterns & fit | Source production |
| Also useful for | No additional job recorded | No additional job recorded | No additional job recorded |
| Area | Yarn | Patterns & fit | Production |
| Best for | Finding independent EU yarn or fibre dyers with off-Ravelry purchase routes | Translating a seam allowance already stated by a pattern or controlled specification | Searching global apparel and textile production capabilities |
| Know before using | It is one curator's intentionally selective, off-Ravelry-oriented database, inventories change, and paid supporters can receive rotating priority placement; verify availability, fibre claims, shipping, and terms directly. | This is a unit-translation reference. It does not select, approve, or change a seam allowance; establish a universal fraction; interpret an unstated cutting or stitching line; or replace the exact pattern version, controlled specification, material and seam evidence, sample, production method, equipment, tolerance, or release authority. | The company count is a changing platform claim. Search fields, profiles, certificates, locations, and account access do not independently verify the legal entity, factory ownership, capability, capacity, certificate validity or scope, compliance performance, delivery, or project fit. Confirm the site and subcontracting, credentials with issuers, samples, audits when appropriate, specifications, contracts, and commercial terms. |
| Practical access | |||
| For | Makers | Both | Apparel brands |
| Location or jurisdiction | European Union | Global | Global |
| Access | Open access | Open access | Free account |
| Format | Directory | Stitch Authority | Marketplace |
| Source type | Community database | Stitch Authority | Commercial marketplace |
| Source and review | |||
| What the source establishes | The individually researched database offers free listings and sortable yarn, fibre, designer, editor, accessory, and location views; the EU page spans multiple countries and direct seller profiles. | NIST states that one inch is exactly 25.4 millimetres, and the SI decimal relationship makes one centimetre equal to 10 millimetres. The tool uses those factors, displays rounded equivalents, exposes the size difference to the nearest 1/16 inch when converting to inches, and preserves valid value, source-unit, and target-unit state in the URL. | FOURSOURCE's current public network page presents an operator-reported global company count and country or territory search. It says logged-in users can narrow results by compliance certificates, product groups, fabric types, target groups, minimum order quantities, and other fields, with a free-trial and supplier sign-up route. |
| Linked page reviewed | Jul 15, 2026 | Jul 28, 2026 | Jul 21, 2026 |
| Next review due | Jan 11, 2027 | Jul 28, 2027 | Jan 17, 2027 |
| Inspect | |||
How to compare
Use the rows to narrow your next check.
- Choose resources that could solve the same job.
- Eliminate access, scope, or jurisdiction mismatches.
- Read each limitation before following the source.
- Verify project-specific claims with the source or provider.