Compare two to four resources
Compare textile resources.
Review access, scope, source evidence, and limitations side by side before choosing what to inspect next.
This is a working table, not a ranking, recommendation, or provider approval.
Selected resources
4 resources selected.
Swipe the table sideways to inspect all 4 routes
| Decision field | Open accessSeam Allowance ConverterGlobalRemove | Open accessQuiltMapGlobalRemove | Open accessYarn Database EU Dyers and MakersEuropean UnionRemove | Free + paidThreadloop Sewing Pattern DatabaseGlobalRemove |
|---|---|---|---|---|
| Decision fit | ||||
| Primary job | Find patterns & fit | Choose materials | Choose materials | Find patterns & fit |
| Also useful for | No additional job recorded | No additional job recorded | No additional job recorded | No additional job recorded |
| Area | Patterns & fit | Materials | Yarn | Patterns & fit |
| Best for | Translating a seam allowance already stated by a pattern or controlled specification | Finding quilt-material sellers and adjacent quilting services by country or map | Finding independent EU yarn or fibre dyers with off-Ravelry purchase routes | Searching current and out-of-print sewing patterns |
| Know before using | This is a unit-translation reference. It does not select, approve, or change a seam allowance; establish a universal fraction; interpret an unstated cutting or stitching line; or replace the exact pattern version, controlled specification, material and seam evidence, sample, production method, equipment, tolerance, or release authority. | Coverage is quilting-specific and uneven by country; businesses can pay for enhanced features, and community or owner updates do not verify inventory, service quality, hours, or availability. | It is one curator's intentionally selective, off-Ravelry-oriented database, inventories change, and paid supporters can receive rotating priority placement; verify availability, fibre claims, shipping, and terms directly. | Community members add and quality-control the records, so confirm sizing, measurements, fabric suggestions, format, availability, errata, license, and purchase terms with the designer or publisher. Adding an entry to a stash does not provide the pattern files. Saved searches and private PDF storage are paid Plus features, and a listing or review does not establish pattern accuracy or fit. |
| Practical access | ||||
| For | Both | Makers | Makers | Makers |
| Location or jurisdiction | Global | Global | European Union | Global |
| Access | Open access | Open access | Open access | Free + paid |
| Format | Stitch Authority | Directory | Directory | Community |
| Source type | Stitch Authority | First-party platform | Community database | Community database |
| Account, payment, and exit | ||||
| Access scope | Not yet reviewed at this level. | Not yet reviewed at this level. | Not yet reviewed at this level. | Sewer searching pattern records or organizing patterns, projects, fabric, notions, and private files. |
| Before an account | Not yet reviewed at this level. | Not yet reviewed at this level. | Not yet reviewed at this level. | Browse the pattern database, guide, designers, publications, and public community areas without creating an account. |
| Free-account boundary | Not yet reviewed at this level. | Not yet reviewed at this level. | Not yet reviewed at this level. | A free account needs no card and supports a stash, wishlist, projects, reviews, and personal organization. |
| Payment boundary | Not yet reviewed at this level. | Not yet reviewed at this level. | Not yet reviewed at this level. | Plus adds PDF pattern storage, collections, saved searches, bulk editing, and other workflow features on monthly or annual billing. |
| Cancellation or exit | Not yet reviewed at this level. | Not yet reviewed at this level. | Not yet reviewed at this level. | Cancel through an in-account link. Paid features remain through the current billing cycle, then the account returns to free features. |
| Saved work and data | Not yet reviewed at this level. | Not yet reviewed at this level. | Not yet reviewed at this level. | The terms say submitted materials remain yours, but the checked public pages do not explain a full export or how stored PDFs behave after downgrade. Keep originals outside the platform. |
| Source and review | ||||
| What the source establishes | NIST states that one inch is exactly 25.4 millimetres, and the SI decimal relationship makes one centimetre equal to 10 millimetres. The tool uses those factors, displays rounded equivalents, exposes the size difference to the nearest 1/16 inch when converting to inches, and preserves valid value, source-unit, and target-unit state in the URL. | QuiltMap describes free public search and free basic listings, community submissions and claims, and country routes covering North America, Europe, Japan, South Korea, and Australia. | The individually researched database offers free listings and sortable yarn, fibre, designer, editor, accessory, and location views; the EU page spans multiple countries and direct seller profiles. | Threadloop's official guide describes an independent, fully crowdsourced database covering available and out-of-print sewing patterns. Its search supports pattern type, fabric type, age group, body type, cup size, level, format, file features, language, measurements, availability, and other filters; members can also track a stash, wishlist, projects, reviews, and discussions. Current terms state that the free plan requires no card, paid upgrades start billing immediately, cancellation retains paid features through the current cycle, and the account then returns to free features. |
| Linked page reviewed | Jul 28, 2026 | Jul 15, 2026 | Jul 15, 2026 | Jul 28, 2026 |
| Next review due | Jul 28, 2027 | Jan 11, 2027 | Jan 11, 2027 | Jan 24, 2027 |
| Inspect | ||||
How to compare
Use the rows to narrow your next check.
- Choose resources that could solve the same job.
- Eliminate access, scope, or jurisdiction mismatches.
- Read each limitation before following the source.
- Verify project-specific claims with the source or provider.