Compare two to four resources
Compare textile resources.
Review access, scope, source evidence, and limitations side by side before choosing what to inspect next.
This is a working table, not a ranking, recommendation, or provider approval.
Selected resources
4 resources selected.
Swipe the table sideways to inspect all 4 routes
| Decision field | Open accessQuiltMapGlobalRemove | Open accessAustralia Basic Patternmaking CompetencyAustralia · OceaniaRemove | Free downloadPeru Minedu Patronaje ProgramPeru · Latin America & CaribbeanRemove | Free accountSwatchOnGlobalRemove |
|---|---|---|---|---|
| Decision fit | ||||
| Primary job | Choose materials | Find patterns & fit | Find patterns & fit | Choose materials |
| Also useful for | No additional job recorded | No additional job recorded | No additional job recorded | No additional job recorded |
| Area | Materials | Patterns & fit | Patterns & fit | Materials |
| Best for | Finding quilt-material sellers and adjacent quilting services by country or map | Scoping training, hiring, assessment, or evidence requirements for basic textile-product pattern development and testing in Australia | Comparing a patternmaking curriculum, qualification claim, learning plan, or portfolio brief with Peru's published national program competencies and achievement indicators | Sourcing swatches and low-MOQ fabric options |
| Know before using | Coverage is quilting-specific and uneven by country; businesses can pay for enhanced features, and community or owner updates do not verify inventory, service quality, hours, or availability. | This is a competency and assessment reference, not an instructional course, pattern file, qualification by reading, provider recommendation, professional license, or proof that a person can perform the work. The route does not establish enrollment availability, teaching quality, fees, support, recognition outside Australia, or product-specific fit. Confirm the current unit status, packaging rules, prerequisites, registered provider, assessment conditions, local requirements, and actual evidence before relying on it. | This is a national program reference whose published program version is marked updated November 6, 2018, although Minedu still lists Patronaje in the current CNOF. It is not a current course-opening directory, enrollment offer, school recommendation, complete syllabus, teaching-quality assessment, professional license, practitioner certification, ready pattern, universal size or grading system, product-fit proof, or evidence that an individual completed the competencies. Confirm the current catalogue status, authorized institution, offered plan, admission, delivery, assessment, title, local recognition, equipment, software, safety, cost, accessibility, and product-specific pattern and fit evidence directly. | SwatchOn's supplier status, counts, trust language, specifications, prices, availability, and account benefits are provider or supplier statements that can change. They do not independently establish fibre identity, performance, certification validity, mill ownership, production capacity, colour continuity, delivery, duty, or commercial fit. Review representative samples, test data, current certificates, the contracting entity, order terms, return limits, and landed logistics before purchase. |
| Practical access | ||||
| For | Makers | Both | Both | Apparel brands |
| Location or jurisdiction | Global | Australia · Oceania | Peru · Latin America & Caribbean | Global |
| Access | Open access | Open access | Free download | Free account |
| Format | Directory | Reference | Reference | Marketplace |
| Source type | First-party platform | Official registry | Official registry | Commercial marketplace |
| Account, payment, and exit | ||||
| Access scope | Not yet reviewed at this level. | Not yet reviewed at this level. | Not yet reviewed at this level. | Business or individual buyer sourcing fabric, trims, swatches, or custom printing through SwatchOn's marketplace and order workflow. |
| Before an account | Not yet reviewed at this level. | Not yet reviewed at this level. | Not yet reviewed at this level. | Read the marketplace scope, material-category pages, service explanations, help articles, calculators, and legal policies. The checked signed-out pages do not expose the full product library, wholesale ordering, or sample-purchase workflow. |
| Free-account boundary | Not yet reviewed at this level. | Not yet reviewed at this level. | Not yet reviewed at this level. | After email verification, business and individual accounts receive product-library, wholesale-order, and sample-purchase access. A completed business profile and business proof add a sourcing manager and conditional swatch credits; the terms allow identity, business, or payment verification and account rejection. |
| Payment boundary | Not yet reviewed at this level. | Not yet reviewed at this level. | Not yet reviewed at this level. | The checked first-party pages disclose no recurring platform subscription. Buyers pay per sample or product order plus the checkout currency, shipping, duties, taxes, adjustments, and any agreed service fees; complimentary swatches or credits are conditional rather than universal free access. |
| Cancellation or exit | Not yet reviewed at this level. | Not yet reviewed at this level. | Not yet reviewed at this level. | There is no subscription plan to cancel on the checked pages. The terms say a user may stop using the platform, while the privacy policy routes access, correction, portability, and deletion requests through support and permits retention for legal, accounting, dispute, and agreement-enforcement needs. |
| Saved work and data | Not yet reviewed at this level. | Not yet reviewed at this level. | Not yet reviewed at this level. | The platform can hold account and verification data, carts and orders, payment and shipping records, customs documents, artwork, supplier messages, reviews, and support tickets. The privacy policy offers copy, portability, correction, and deletion requests, but does not state a self-service full export, exact format, completion time, or complete deletion of retained transaction records. |
| Source and review | ||||
| What the source establishes | QuiltMap describes free public search and free basic listings, community submissions and claims, and country routes covering North America, Europe, Japan, South Korea, and Australia. | Australia's National Training Register publishes current unit MSTAT3002, Develop patterns using basic patternmaking principles. The release document describes interpreting textile-product design specifications, considering fabric performance, selecting tools and equipment, developing patterns, testing the result, and making alterations. Release 1 was generated December 22, 2022 and merged two earlier units. Current Australian apparel and live-production qualifications list MSTAT3002, while the current diploma also exposes advanced individual-fit, alteration, and fit-model units. | Peru's Ministry of Education currently lists Patronaje under garment manufacturing in the National Catalogue of Training Offerings, whose industry-manufacturing orientation page records a last change on June 4, 2026. The official program is code C0714-2-002 at technical level, with 80 credits and 1,760 hours. Its seven competency units cover obtaining base and graded garment patterns from a technical specification; preparing, sewing, and validating a prototype; manually or digitally laying out pattern pieces; spreading material; cutting; preparing cut pieces for production; and joining garment pieces. The connected achievement indicators name specifications, measurements, seam information, trims, finishes, base size and scale, client requirements, material optimization, cutting orders, occupational safety, and production handoff. | SwatchOn's current marketplace page exposes fabrics, trims, and prints, with swatch samples, in-stock catalogue colours, low-order-quantity options, and global logistics support. Current account guidance places the full product library, wholesale ordering, and sample purchasing behind email verification, while the terms describe supplier-provided listings, per-order payment, cross-border charges, sample limits, and marketplace responsibility. |
| Linked page reviewed | Jul 15, 2026 | Jul 16, 2026 | Jul 16, 2026 | Jul 28, 2026 |
| Next review due | Jan 11, 2027 | Oct 14, 2026 | Oct 14, 2026 | Jan 24, 2027 |
| Inspect | ||||
How to compare
Use the rows to narrow your next check.
- Choose resources that could solve the same job.
- Eliminate access, scope, or jurisdiction mismatches.
- Read each limitation before following the source.
- Verify project-specific claims with the source or provider.