Compare two to four resources
Compare textile resources.
Review access, scope, source evidence, and limitations side by side before choosing what to inspect next.
This is a working table, not a ranking, recommendation, or provider approval.
Selected resources
3 resources selected.
Swipe the table sideways to inspect all 3 routes
| Decision field | Open accessPattern Grading & Size-Run Validation RecordGlobalRemove | Open accessCompras Brás Fabric & Remnants DirectoryBrazil · Latin America & CaribbeanRemove | Open accessTech Pack Definition, Contents & LimitsGlobalRemove |
|---|---|---|---|
| Decision fit | |||
| Primary job | Find patterns & fit | Choose materials | Source production |
| Also useful for | No additional job recorded | No additional job recorded | No additional job recorded |
| Area | Patterns & fit | Materials | Production |
| Best for | Auditing inherited grade rules or controlling a new multi-size pattern release from approved targets through sample evidence | Building a walkable or call-ahead fabric-shopping list in Brás, then checking retail or wholesale terms, stock, units, and suitability with each business | Understanding what a tech pack must control before using a template or releasing work |
| Know before using | The record does not create a production grade, supply universal increments or breakpoints, validate a CAD file or fit population, reproduce licensed standards, or replace qualified anthropometric, pattern, technical-design, fit, quality, accessibility, safety, statistical, and user-research review. | This is a commercial, self-submission directory for one São Paulo shopping district, not a Brazil-wide shop census or independent material assessment. Listing, wording, contact data, and product keywords may come from the business. Confirm current operation, retail access, stock, fibre content, width, weight, lot, units, minimums, price, payment, accessibility, returns, and travel safety directly. The interface is Portuguese. | An orientation rather than a completed product record; it does not supply a universal format, licensed standard content, measurements, tolerances, construction settings, labels, approvals, compliance conclusion, or product-release authority. |
| Practical access | |||
| For | Apparel brands | Makers | Apparel brands |
| Location or jurisdiction | Global | Brazil · Latin America & Caribbean | Global |
| Access | Open access | Open access | Open access |
| Format | Stitch Authority | Directory | Stitch Authority |
| Source type | Stitch Authority | First-party platform | Stitch Authority |
| Source and review | |||
| What the source establishes | The guide cites current ISO body-table, size-designation, and garment-measurement boundaries plus two peer-reviewed studies that tested the relationship between conventional grade rules, anthropometric evidence, and garment fit; it requires product-specific target deltas and validation instead of publishing universal increments. | The live category page reported 119 fabric and remnant listings inside a 3,355-business Brás guide, exposes address and contact routes, supports street-level browsing, and states that businesses may submit a free profile for team review. | The guide cites published ISO sources for documented-information, garment-measurement, stitch, and seam boundaries plus current U.S. FTC textile and care-labeling guidance; it discloses that ISO 10013:2021's 2026 systematic review is at close-of-review stage and separates every cited authority from product-specific technical and market decisions. |
| Linked page reviewed | Jul 27, 2026 | Jul 16, 2026 | Jul 27, 2026 |
| Next review due | Jul 27, 2027 | Jan 12, 2027 | Jul 27, 2027 |
| Inspect | |||
How to compare
Use the rows to narrow your next check.
- Choose resources that could solve the same job.
- Eliminate access, scope, or jurisdiction mismatches.
- Read each limitation before following the source.
- Verify project-specific claims with the source or provider.