Compare two to four resources
Compare textile resources.
Review access, scope, source evidence, and limitations side by side before choosing what to inspect next.
This is a working table, not a ranking, recommendation, or provider approval.
Selected resources
3 resources selected.
Swipe the table sideways to inspect all 3 routes
| Decision field | Open accessEU Textile Label RequirementsEuropean UnionRemove | Open accessTech Pack Definition, Contents & LimitsGlobalRemove | Open accessFreeSewingGlobalRemove |
|---|---|---|---|
| Decision fit | |||
| Primary job | Check standards | Source production | Find patterns & fit |
| Also useful for | No additional job recorded | No additional job recorded | No additional job recorded |
| Area | Standards | Production | Patterns & fit |
| Best for | Starting an EU textile-label compliance check | Understanding what a tech pack must control before using a template or releasing work | Custom-fit home sewing patterns |
| Know before using | This is a business-guidance overview, not the controlling legal text, legal advice, a product classification, an approved label, or a complete market-access checklist. Product composition, exemptions, business-to-business documents, fibre names, language, placement, durability, national enforcement, safety, chemicals, environmental claims, care, customs, and other rules require product- and market-specific review. Confirm Regulation (EU) No 1007/2011 and current EU and national requirements before sale. | An orientation rather than a completed product record; it does not supply a universal format, licensed standard content, measurements, tolerances, construction settings, labels, approvals, compliance conclusion, or product-release authority. | A generated pattern is not independent fit evidence or a production-ready graded block. The result still depends on accurate measurements, the selected design and options, ease assumptions, fabric behavior, construction, and representative test garments. An account stores saved patterns and measurement sets, so review the platform's privacy terms before retaining personal measurements. |
| Practical access | |||
| For | Apparel brands | Apparel brands | Makers |
| Location or jurisdiction | European Union | Global | Global |
| Access | Open access | Open access | Open access |
| Format | Reference | Stitch Authority | Software |
| Source type | Government guidance | Stitch Authority | Open-source project |
| Source and review | |||
| What the source establishes | The current Your Europe page says textile products marketed to EU consumers generally require a firmly attached label showing fibre composition and any non-textile parts of animal origin. It identifies an 80-percent-by-weight textile threshold for covered examples, decreasing-percentage composition order, permitted fibre names, clear separation from care information, and translation into the official languages of each EU country where the product is offered. | The guide cites published ISO sources for documented-information, garment-measurement, stitch, and seam boundaries plus current U.S. FTC textile and care-labeling guidance; it discloses that ISO 10013:2021's 2026 systematic review is at close-of-review stage and separates every cited authority from product-specific technical and market decisions. | FreeSewing's official documentation says the browser editor drafts a selected design in real time from a measurement set rather than scaling or grading a standard-size pattern. Users can adjust design options and export the generated result, including as PDF; saving the pattern to an account is optional and is used to revisit it later. |
| Linked page reviewed | Jul 28, 2026 | Jul 27, 2026 | Jul 21, 2026 |
| Next review due | Oct 26, 2026 | Jul 27, 2027 | Jan 17, 2027 |
| Inspect | |||
How to compare
Use the rows to narrow your next check.
- Choose resources that could solve the same job.
- Eliminate access, scope, or jurisdiction mismatches.
- Read each limitation before following the source.
- Verify project-specific claims with the source or provider.