Compare two to four resources
Compare textile resources.
Review access, scope, source evidence, and limitations side by side before choosing what to inspect next.
Selected resources
3 resources selected.
Swipe the table sideways to inspect all 3 routes
| Decision field | Free accountThreadloop Sewing Pattern DatabaseGlobalRemove | Open accessYarn Database EU Dyers and MakersEuropean UnionRemove | Open accessPROMPERÚ Peruvian Exporter DirectoryPeru · Latin America & CaribbeanRemove |
|---|---|---|---|
| Decision fit | |||
| Primary job | Find patterns & fit | Choose materials | Source production |
| Area | Patterns & fit | Yarn | Production |
| Best for | Searching current and out-of-print sewing patterns | Finding independent EU yarn or fibre dyers with off-Ravelry purchase routes | Finding Peru-based exporter leads by productive sector, tariff heading, destination market, and region before direct supplier screening |
| Know before using | Community members add and quality-control the records, so confirm sizing, measurements, fabric suggestions, format, availability, errata, license, and purchase terms with the designer or publisher. Adding an entry to a stash does not provide the pattern files. Saved searches and private PDF storage are paid Plus features, and a listing or review does not establish pattern accuracy or fit. | It is one curator's intentionally selective, off-Ravelry-oriented database, inventories change, and paid supporters can receive rotating priority placement; verify availability, fibre claims, shipping, and terms directly. | Historical export activity is discovery evidence, not proof of current products, factory ownership, capacity, minimums, price, quality, certification, labor conditions, contact accuracy, or fit for a project. Confirm the legal entity, facility, capability, and current terms directly. |
| Practical access | |||
| For | Makers | Makers | Apparel brands |
| Location or jurisdiction | Global | European Union | Peru · Latin America & Caribbean |
| Access | Free account | Open access | Open access |
| Format | Community | Directory | Directory |
| Source type | Community database | Community database | Government directory |
| Source and review | |||
| What the source establishes | Threadloop's official guide describes an independent, fully crowdsourced database covering available and out-of-print sewing patterns. Its search supports pattern type, fabric type, age group, body type, cup size, level, format, file features, language, measurements, availability, and other filters; members can also track a stash, wishlist, projects, reviews, and discussions. | The individually researched database offers free listings and sortable yarn, fibre, designer, editor, accessory, and location views; the EU page spans multiple countries and direct seller profiles. | PROMPERÚ states that the interactive report uses annual export statistics from the last three closed years and segments results by productive sector, tariff heading, destination market, and region; clothing and decoration is an available sector. |
| Linked page reviewed | Jul 21, 2026 | Jul 15, 2026 | Jul 16, 2026 |
| Next review due | Jan 17, 2027 | Jan 11, 2027 | Jan 12, 2027 |
| Inspect | |||
How to compare
Use the rows to narrow your next check.
- Choose resources that could solve the same job.
- Eliminate access, scope, or jurisdiction mismatches.
- Read each limitation before following the source.
- Verify project-specific claims with the source or provider.