Compare two to four resources
Compare textile resources.
Review access, scope, source evidence, and limitations side by side before choosing what to inspect next.
Selected resources
3 resources selected.
Swipe the table sideways to inspect all 3 routes
| Decision field | Open accessCompras Brás Fabric & Remnants DirectoryBrazil · Latin America & CaribbeanRemove | Quote-basedLectra ModarisGlobalRemove | Free accountThreadloop Sewing Pattern DatabaseGlobalRemove |
|---|---|---|---|
| Decision fit | |||
| Primary job | Choose materials | Find patterns & fit | Find patterns & fit |
| Area | Materials | Patterns & fit | Patterns & fit |
| Best for | Building a walkable or call-ahead fabric-shopping list in Brás, then checking retail or wholesale terms, stock, units, and suitability with each business | Enterprise pattern rooms and supplier file exchange | Searching current and out-of-print sewing patterns |
| Know before using | This is a commercial, self-submission directory for one São Paulo shopping district, not a Brazil-wide shop census or independent material assessment. Listing, wording, contact data, and product keywords may come from the business. Confirm current operation, retail access, stock, fibre content, width, weight, lot, units, minimums, price, payment, accessibility, returns, and travel safety directly. The interface is Portuguese. | The page does not publish price and its product-quality, error-prevention, data-loss, and fit statements are vendor claims. Capabilities vary across Essential, Classic, Expert, 3D, and add-ons. Confirm licenses, modules, support, system and file requirements, then pilot approved blocks, grade rules, supplier reopen, material and mannequin data, plot or cut outputs, and risk-appropriate physical fit and production checks. | Community members add and quality-control the records, so confirm sizing, measurements, fabric suggestions, format, availability, errata, license, and purchase terms with the designer or publisher. Adding an entry to a stash does not provide the pattern files. Saved searches and private PDF storage are paid Plus features, and a listing or review does not establish pattern accuracy or fit. |
| Practical access | |||
| For | Makers | Apparel brands | Makers |
| Location or jurisdiction | Brazil · Latin America & Caribbean | Global | Global |
| Access | Open access | Quote-based | Free account |
| Format | Directory | Software | Community |
| Source type | First-party platform | First-party platform | Community database |
| Source and review | |||
| What the source establishes | The live category page reported 119 fabric and remnant listings inside a 3,355-business Brás guide, exposes address and contact routes, supports street-level browsing, and states that businesses may submit a free profile for team review. | Lectra's current Modaris page identifies version 2025.2 as the latest listed release and describes a one- to three-year subscription with two releases per year. The modular range covers base-pattern creation and modification, grading and industrialization, native-file supplier work, pattern libraries, synchronized 2D and 3D prototypes, configurable or imported mannequins, and separate conversion and consumption-estimate add-ons. | Threadloop's official guide describes an independent, fully crowdsourced database covering available and out-of-print sewing patterns. Its search supports pattern type, fabric type, age group, body type, cup size, level, format, file features, language, measurements, availability, and other filters; members can also track a stash, wishlist, projects, reviews, and discussions. |
| Linked page reviewed | Jul 16, 2026 | Jul 21, 2026 | Jul 21, 2026 |
| Next review due | Jan 12, 2027 | Jan 17, 2027 | Jan 17, 2027 |
| Inspect | |||
How to compare
Use the rows to narrow your next check.
- Choose resources that could solve the same job.
- Eliminate access, scope, or jurisdiction mismatches.
- Read each limitation before following the source.
- Verify project-specific claims with the source or provider.