Compare two to four resources
Compare textile resources.
Review access, scope, source evidence, and limitations side by side before choosing what to inspect next.
Selected resources
3 resources selected.
Swipe the table sideways to inspect all 3 routes
| Decision field | Open accessCompras Brás Fabric & Remnants DirectoryBrazil · Latin America & CaribbeanRemove | Open accessQuiltMapGlobalRemove | Free accountThreadloop Sewing Pattern DatabaseGlobalRemove |
|---|---|---|---|
| Decision fit | |||
| Primary job | Choose materials | Choose materials | Find patterns & fit |
| Area | Materials | Materials | Patterns & fit |
| Best for | Building a walkable or call-ahead fabric-shopping list in Brás, then checking retail or wholesale terms, stock, units, and suitability with each business | Finding quilt-material sellers and adjacent quilting services by country or map | Searching current and out-of-print sewing patterns |
| Know before using | This is a commercial, self-submission directory for one São Paulo shopping district, not a Brazil-wide shop census or independent material assessment. Listing, wording, contact data, and product keywords may come from the business. Confirm current operation, retail access, stock, fibre content, width, weight, lot, units, minimums, price, payment, accessibility, returns, and travel safety directly. The interface is Portuguese. | Coverage is quilting-specific and uneven by country; businesses can pay for enhanced features, and community or owner updates do not verify inventory, service quality, hours, or availability. | Community members add and quality-control the records, so confirm sizing, measurements, fabric suggestions, format, availability, errata, license, and purchase terms with the designer or publisher. Adding an entry to a stash does not provide the pattern files. Saved searches and private PDF storage are paid Plus features, and a listing or review does not establish pattern accuracy or fit. |
| Practical access | |||
| For | Makers | Makers | Makers |
| Location or jurisdiction | Brazil · Latin America & Caribbean | Global | Global |
| Access | Open access | Open access | Free account |
| Format | Directory | Directory | Community |
| Source type | First-party platform | First-party platform | Community database |
| Source and review | |||
| What the source establishes | The live category page reported 119 fabric and remnant listings inside a 3,355-business Brás guide, exposes address and contact routes, supports street-level browsing, and states that businesses may submit a free profile for team review. | QuiltMap describes free public search and free basic listings, community submissions and claims, and country routes covering North America, Europe, Japan, South Korea, and Australia. | Threadloop's official guide describes an independent, fully crowdsourced database covering available and out-of-print sewing patterns. Its search supports pattern type, fabric type, age group, body type, cup size, level, format, file features, language, measurements, availability, and other filters; members can also track a stash, wishlist, projects, reviews, and discussions. |
| Linked page reviewed | Jul 16, 2026 | Jul 15, 2026 | Jul 21, 2026 |
| Next review due | Jan 12, 2027 | Jan 11, 2027 | Jan 17, 2027 |
| Inspect | |||
How to compare
Use the rows to narrow your next check.
- Choose resources that could solve the same job.
- Eliminate access, scope, or jurisdiction mismatches.
- Read each limitation before following the source.
- Verify project-specific claims with the source or provider.